Waist \ Length (in) | 28" | 30" | 32" | 34" | 36" | 38" |
---|---|---|---|---|---|---|
26" | • | • | ||||
28" | • | • | • | • | ||
29" | • | • | • | |||
30" | • | • | • | • | ||
31" | • | • | • | |||
32" | • | • | • | • | ||
33" | • | • | • | |||
34" | • | • | • | • | ||
36" | • | • | • | • | ||
38" | • | • | • | • | ||
40" | • | • | • | |||
42" | • | • | ||||
44" | • | • | ||||
46" | • | • | ||||
48" | • | • |
by Fmeaddons
Men AE AirFlex+ Athletic Fit Jean Stone Gray | AE Athletic Fit Jeans
$ 80.00 $ 40.00
Your go-to slim fit, designed with extra room in the thigh. AirFlex+ Authentic denim look with lightweight flexibility and comfort …
In stock
Description
Your go-to slim fit, designed with extra room in the thigh.
AirFlex+
Authentic denim look with lightweight flexibility and comfort you have to feel to believe.
Colored denim with an authentic look and super soft hand feel
High stretch level that keeps its shape
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Reviews
There are no reviews yet.