Waist \ Length (in) | 28" | 30" | 32" | 34" | 36" | 38" |
---|---|---|---|---|---|---|
26" | • | • | ||||
28" | • | • | • | • | ||
29" | • | • | • | |||
30" | • | • | • | • | ||
31" | • | • | • | |||
32" | • | • | • | • | ||
33" | • | • | • | |||
34" | • | • | • | • | ||
36" | • | • | • | • | ||
38" | • | • | • | • | ||
40" | • | • | • | |||
42" | • | • | ||||
44" | • | • | ||||
46" | • | • | ||||
48" | • | • |
by Fmeaddons
Men AE Flex Original Straight Jean Horizon Blue | AE Bottoms
$ 76.00 $ 40.00
A classic straight fit throughout. Flex Flex is durable and designed to give you just enough stretch to move with no problem Comfortab…
In stock
Description
A classic straight fit throughout.
Flex
Flex is durable and designed to give you just enough stretch to move with no problem
Comfortable and never loses its shape
Light wash
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Reviews
There are no reviews yet.